Product information:
Fabric name: Cotton blended
Fabric composition: nylon/nylon
Fabric composition content: 90 (%)
Wearing style: hedging
Top and bottom loading classification: suit
Bottoms style: straight
Clothing length: belly
Clothing version type: tight
Size Information:
Size: S, M, L, XL
CX65
SIZE | BUST | Hem Width | High hem | Back middle length | Collar width | Front collar depth | Deep back collar | Front axle clamp | Side height | sleeve | Cuff | cuff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 32.5 | 29.5 | 5 | 29 | 17 | 7 | 3 | 18.5 | 8 | 60 | 13.5 | 7.5 |
M | 35 | 32 | 5 | 31 | 18 | 7.5 | 3 | 19.5 | 9 | 62 | 14.5 | 8 |
L | 37.5 | 34.5 | 5 | 33 | 19 | 8 | 3 | 20.5 | 10 | 64 | 15.5 | 8.5 |
XL | 40 | 37 | 5 | 35 | 20 | 8.5 | 3 | 21.5 | 11 | 66 | 16.5 | 9 |
D65
SIZE | BUST | Hem Width | High hem | Dress length |
Former middle length |
Back middle length | Side length | Front collar width | Back length | Back width |
---|---|---|---|---|---|---|---|---|---|---|
S | 32 | 26 | 4.2 | 24 | 16 | 9 | 12 | 17 | 13.5 | 15 |
M | 34.5 | 28.5 | 4.2 | 26 | 17 | 10 | 12.5 | 18.5 | 14.5 | 16.5 |
L | 37 | 31 | 4.2 | 28 | 18 | 11 | 13 | 19.5 | 15.5 | 17.5 |
XL | 39.5 | 33.5 | 4.2 | 30 | 19 | 12 | 13.5 | 21 | 16.5 | 19 |
CK65
SIZE | Waist | Waist height | Wave length | hip | Side length | Wide mouth high | High feet | Crotch length | Crotch width |
---|---|---|---|---|---|---|---|---|---|
S | 28 | 7.5 | 23 | 37 | 80 | 9.5 | 2.5 | 16 | 5.5 |
M | 30 | 7.5 | 24 | 39.5 | 82 | 10 | 2.5 | 16 | 5.5 |
L | 32 | 7.5 | 25 | 42 | 84 | 10.5 | 2.5 | 16 | 5.5 |
XL | 34 | 7.5 | 26 | 44.5 | 86 | 11 | 2.5 | 16 | 5.5 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.